
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1428 | 983 | 345 | 80 | 151 | 98460 | 321 | 1382 | 3935 | 5712 |
| Aug 2010 | 4184 | 2617 | 1078 | 153 | 952 | 1210648 | 4745 | 33445 | 81129 | 129713 |
| Jul 2010 | 1209 | 909 | 523 | 98 | 746 | 702787 | 3059 | 16238 | 28187 | 37498 |
| Jun 2010 | 6518 | 5222 | 3788 | 147 | 885 | 2012751 | 4432 | 113661 | 156673 | 195544 |
| May 2010 | 2316 | 2019 | 1458 | 104 | 794 | 990740 | 3230 | 45212 | 62598 | 71815 |
| Apr 2010 | 2518 | 2106 | 1588 | 89 | 774 | 1129291 | 2696 | 47657 | 63208 | 75544 |
| Mar 2010 | 2448 | 2182 | 1746 | 107 | 1039 | 1038305 | 3336 | 54135 | 67653 | 75896 |
| Feb 2010 | 1675 | 1504 | 1191 | 78 | 968 | 739104 | 2187 | 33351 | 42116 | 46927 |
| Jan 2010 | 1555 | 1417 | 1139 | 103 | 1417 | 910453 | 3197 | 35315 | 43950 | 48231 |
| Dec 2009 | 546 | 423 | 204 | 68 | 640 | 403774 | 2132 | 6344 | 13136 | 16930 |
| Nov 2009 | 1921 | 1751 | 1316 | 667 | 7801 | 872206 | 20021 | 39506 | 52539 | 57651 |
| Oct 2009 | 1155 | 807 | 295 | 64 | 756 | 653231 | 2004 | 9158 | 25032 | 35813 |
| Totals | 10761750 | 51360 | 435404 | 640156 | 797274 | |||||
| Generated by Webalizer Version 2.01 |