
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1076 | 895 | 503 | 75 | 220 | 201685 | 455 | 3019 | 5372 | 6458 |
| Jan 2012 | 1159 | 973 | 643 | 87 | 895 | 927843 | 2712 | 19961 | 30184 | 35940 |
| Dec 2011 | 1014 | 749 | 538 | 87 | 866 | 608197 | 2710 | 16686 | 23249 | 31448 |
| Nov 2011 | 919 | 738 | 510 | 90 | 768 | 592802 | 2712 | 15307 | 22162 | 27599 |
| Oct 2011 | 1007 | 794 | 420 | 89 | 741 | 658338 | 2782 | 13045 | 24628 | 31220 |
| Sep 2011 | 1989 | 1469 | 833 | 131 | 1002 | 884604 | 3947 | 25015 | 44089 | 59671 |
| Aug 2011 | 2972 | 1951 | 807 | 147 | 1216 | 1075672 | 4564 | 25027 | 60495 | 92162 |
| Jul 2011 | 1911 | 1286 | 781 | 139 | 917 | 1287291 | 4317 | 24217 | 39886 | 59267 |
| Jun 2011 | 4045 | 2883 | 909 | 143 | 1165 | 1384346 | 4307 | 27290 | 86505 | 121356 |
| May 2011 | 1684 | 1078 | 612 | 109 | 867 | 764300 | 3388 | 18975 | 33418 | 52227 |
| Apr 2011 | 1909 | 1416 | 755 | 96 | 778 | 686241 | 2900 | 22650 | 42498 | 57292 |
| Mar 2011 | 1499 | 1132 | 602 | 83 | 711 | 633597 | 2592 | 18687 | 35113 | 46499 |
| Totals | 9704916 | 37386 | 229879 | 447599 | 621139 | |||||
| Generated by Webalizer Version 2.01 |