Usage Statistics for ltcmaasdam.nl

Summary Period: January 2010
Generated 01-Feb-2010 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 48231
Total Files 43950
Total Pages 35315
Total Visits 3197
Total KBytes 910453
Total Unique Sites 1417
Total Unique URLs 1261
Total Unique Referrers 304
Total Unique User Agents 248
. Avg Max
Hits per Hour 64 1700
Hits per Day 1555 7891
Files per Day 1417 7834
Pages per Day 1139 7746
Visits per Day 103 277
KBytes per Day 29369 112524
Hits by Response Code
Code 200 - OK 43950
Code 206 - Partial Content 546
Code 301 - Moved Permanently 38
Code 302 - Found 118
Code 304 - Not Modified 1884
Code 401 - Unauthorized 23
Code 403 - Forbidden 2
Code 404 - Not Found 1670

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 333 0.69% 198 0.45% 173 0.49% 52 1.63% 34 2.40% 10131 1.11%
2 512 1.06% 421 0.96% 137 0.39% 43 1.35% 33 2.33% 9005 0.99%
3 396 0.82% 256 0.58% 128 0.36% 42 1.31% 31 2.19% 10242 1.12%
4 671 1.39% 523 1.19% 282 0.80% 73 2.28% 53 3.74% 15617 1.72%
5 2141 4.44% 1741 3.96% 545 1.54% 124 3.88% 51 3.60% 65473 7.19%
6 1060 2.20% 699 1.59% 312 0.88% 83 2.60% 53 3.74% 30376 3.34%
7 665 1.38% 544 1.24% 306 0.87% 70 2.19% 37 2.61% 15406 1.69%
8 643 1.33% 521 1.19% 272 0.77% 61 1.91% 38 2.68% 17190 1.89%
9 810 1.68% 612 1.39% 371 1.05% 64 2.00% 40 2.82% 24475 2.69%
10 779 1.62% 683 1.55% 410 1.16% 57 1.78% 31 2.19% 13236 1.45%
11 496 1.03% 417 0.95% 211 0.60% 54 1.69% 35 2.47% 10655 1.17%
12 478 0.99% 379 0.86% 296 0.84% 58 1.81% 37 2.61% 34207 3.76%
13 680 1.41% 513 1.17% 225 0.64% 55 1.72% 36 2.54% 18139 1.99%
14 334 0.69% 254 0.58% 102 0.29% 45 1.41% 32 2.26% 13174 1.45%
15 1203 2.49% 1096 2.49% 332 0.94% 65 2.03% 35 2.47% 33883 3.72%
16 377 0.78% 297 0.68% 232 0.66% 63 1.97% 32 2.26% 18247 2.00%
17 1073 2.22% 866 1.97% 361 1.02% 127 3.97% 45 3.18% 17292 1.90%
18 1629 3.38% 1470 3.34% 793 2.25% 108 3.38% 53 3.74% 26470 2.91%
19 2683 5.56% 2541 5.78% 2145 6.07% 121 3.78% 89 6.28% 50905 5.59%
20 1539 3.19% 1354 3.08% 904 2.56% 79 2.47% 57 4.02% 26922 2.96%
21 2840 5.89% 2774 6.31% 2448 6.93% 169 5.29% 149 10.52% 45630 5.01%
22 2046 4.24% 1933 4.40% 1749 4.95% 168 5.25% 135 9.53% 32042 3.52%
23 2093 4.34% 1980 4.51% 1884 5.33% 108 3.38% 74 5.22% 31971 3.51%
24 2018 4.18% 1935 4.40% 1758 4.98% 154 4.82% 104 7.34% 29055 3.19%
25 2659 5.51% 2496 5.68% 2322 6.58% 169 5.29% 124 8.75% 40963 4.50%
26 7891 16.36% 7834 17.82% 7746 21.93% 139 4.35% 75 5.29% 112524 12.36%
27 5186 10.75% 5088 11.58% 4921 13.93% 192 6.01% 137 9.67% 66726 7.33%
28 2022 4.19% 1961 4.46% 1623 4.60% 216 6.76% 195 13.76% 29050 3.19%
29 1910 3.96% 1825 4.15% 1754 4.97% 277 8.66% 164 11.57% 31326 3.44%
30 647 1.34% 505 1.15% 431 1.22% 125 3.91% 39 2.75% 14262 1.57%
31 417 0.86% 234 0.53% 142 0.40% 55 1.72% 31 2.19% 15861 1.74%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3126 6.48% 96 2988 6.80% 71 2217 6.28% 1913 59301 6.51%
1 72 2232 4.63% 68 2124 4.83% 67 2078 5.88% 1843 57148 6.28%
2 8 267 0.55% 6 188 0.43% 5 177 0.50% 415 12879 1.41%
3 10 323 0.67% 8 259 0.59% 4 138 0.39% 308 9559 1.05%
4 69 2157 4.47% 66 2051 4.67% 65 2037 5.77% 1027 31825 3.50%
5 38 1199 2.49% 36 1119 2.55% 35 1112 3.15% 1024 31747 3.49%
6 36 1140 2.36% 34 1067 2.43% 34 1060 3.00% 648 20099 2.21%
7 58 1817 3.77% 55 1731 3.94% 52 1641 4.65% 957 29661 3.26%
8 27 839 1.74% 20 646 1.47% 14 453 1.28% 586 18159 1.99%
9 68 2111 4.38% 64 1993 4.53% 59 1853 5.25% 1201 37246 4.09%
10 72 2249 4.66% 66 2048 4.66% 38 1202 3.40% 1272 39438 4.33%
11 86 2691 5.58% 80 2497 5.68% 71 2203 6.24% 1465 45425 4.99%
12 130 4030 8.36% 123 3837 8.73% 114 3561 10.08% 2064 63993 7.03%
13 65 2018 4.18% 54 1704 3.88% 44 1365 3.87% 1478 45813 5.03%
14 86 2683 5.56% 79 2475 5.63% 65 2027 5.74% 1508 46741 5.13%
15 65 2016 4.18% 58 1812 4.12% 34 1080 3.06% 1141 35376 3.89%
16 53 1657 3.44% 44 1381 3.14% 28 885 2.51% 1311 40643 4.46%
17 71 2216 4.59% 63 1979 4.50% 47 1460 4.13% 1083 33576 3.69%
18 59 1859 3.85% 54 1697 3.86% 43 1349 3.82% 927 28735 3.16%
19 93 2887 5.99% 82 2559 5.82% 66 2058 5.83% 1796 55669 6.11%
20 60 1872 3.88% 54 1686 3.84% 49 1549 4.39% 1065 33006 3.63%
21 49 1543 3.20% 44 1377 3.13% 14 448 1.27% 891 27631 3.03%
22 80 2508 5.20% 67 2091 4.76% 32 1012 2.87% 2084 64593 7.09%
23 90 2791 5.79% 85 2641 6.01% 75 2350 6.65% 1361 42192 4.63%

Top 30 of 1261 Total URLs
# Hits KBytes URL
1 29864 61.92% 372211 40.88% /
2 864 1.79% 9693 1.06% /artikel.php
3 562 1.17% 1914 0.21% /info-block/activiteiten.php
4 285 0.59% 36654 4.03% /webstat/usage_200804.html
5 282 0.58% 1152 0.13% /css/style.css
6 274 0.57% 215 0.02% /css/lightbox.css
7 259 0.54% 120 0.01% /css/info-block.css
8 218 0.45% 7089 0.78% /fotos-spec.php
9 197 0.41% 20710 2.27% /maasdam3/prikbord.php
10 178 0.37% 1682 0.18% /plesk-stat/webstat/usage_200908.html
11 163 0.34% 12 0.00% /maasdam3/leeg.html
12 152 0.32% 196 0.02% /maasdam3/maasdam3.css
13 128 0.27% 108 0.01% /js/ieupdate.js
14 128 0.27% 2581 0.28% /js/lightbox.js
15 128 0.27% 5224 0.57% /js/prototype.js
16 127 0.26% 113 0.01% /js/rollover.js
17 124 0.26% 227 0.02% /js/scriptaculous.js
18 113 0.23% 92 0.01% /maasdam3/nieuws.php
19 108 0.22% 2871 0.32% /js/effects.js
20 106 0.22% 23097 2.54% /pdf/inside/inside_2009_5.pdf
21 90 0.19% 791 0.09% /plesk-stat/webstat/
22 89 0.18% 27931 3.07% /pdf/inside/inside_2008_3.pdf
23 88 0.18% 9816 1.08% /plesk-stat/webstat/usage_201001.html
24 75 0.16% 39 0.00% /maasdam3/menu.php
25 70 0.15% 23166 2.54% /pdf/inside/inside_2009_1.pdf
26 69 0.14% 23119 2.54% /pdf/inside/inside_2007_1.pdf
27 68 0.14% 29 0.00% /maasdam3/
28 67 0.14% 1198 0.13% /contactgegevens.php
29 66 0.14% 5102 0.56% /pdf/inside/inside_2004_4.pdf
30 61 0.13% 18663 2.05% /pdf/inside/inside_2009_3.pdf

Top 10 of 1261 Total URLs By KBytes
# Hits KBytes URL
1 29864 61.92% 372211 40.88% /
2 285 0.59% 36654 4.03% /webstat/usage_200804.html
3 89 0.18% 27931 3.07% /pdf/inside/inside_2008_3.pdf
4 70 0.15% 23166 2.54% /pdf/inside/inside_2009_1.pdf
5 69 0.14% 23119 2.54% /pdf/inside/inside_2007_1.pdf
6 106 0.22% 23097 2.54% /pdf/inside/inside_2009_5.pdf
7 197 0.41% 20710 2.27% /maasdam3/prikbord.php
8 51 0.11% 18707 2.05% /pdf/inside/inside_2008_2.pdf
9 61 0.13% 18663 2.05% /pdf/inside/inside_2009_3.pdf
10 37 0.08% 18223 2.00% /pdf/inside/inside_2006_2.pdf

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 29864 61.92% 1970 63.38% /
2 864 1.79% 314 10.10% /artikel.php
3 197 0.41% 138 4.44% /maasdam3/prikbord.php
4 88 0.18% 68 2.19% /plesk-stat/webstat/usage_201001.html
5 218 0.45% 57 1.83% /fotos-spec.php
6 90 0.19% 36 1.16% /plesk-stat/webstat/
7 562 1.17% 25 0.80% /info-block/activiteiten.php
8 67 0.14% 20 0.64% /contactgegevens.php
9 68 0.14% 20 0.64% /maasdam3/
10 59 0.12% 18 0.58% /webcam.php

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 29864 61.92% 1833 58.73% /
2 864 1.79% 221 7.08% /artikel.php
3 562 1.17% 220 7.05% /info-block/activiteiten.php
4 197 0.41% 159 5.09% /maasdam3/prikbord.php
5 88 0.18% 60 1.92% /plesk-stat/webstat/usage_201001.html
6 218 0.45% 46 1.47% /fotos-spec.php
7 90 0.19% 38 1.22% /plesk-stat/webstat/
8 35 0.07% 22 0.70% /webstat/usage_201001.html
9 59 0.12% 19 0.61% /webcam.php
10 113 0.23% 17 0.54% /maasdam3/nieuws.php

Top 30 of 1417 Total Sites
# Hits Files KBytes Visits Hostname
1 1115 2.31% 1115 2.54% 13121 1.44% 11 0.34% 188.92.77.19
2 1111 2.30% 1111 2.53% 13074 1.44% 11 0.34% 188.92.77.17
3 1105 2.29% 1105 2.51% 13003 1.43% 11 0.34% 188.92.77.13
4 1103 2.29% 1103 2.51% 12980 1.43% 11 0.34% 188.92.77.14
5 1102 2.28% 1102 2.51% 12968 1.42% 11 0.34% 188.92.77.15
6 1101 2.28% 1101 2.51% 12956 1.42% 11 0.34% 188.92.77.16
7 1101 2.28% 1101 2.51% 12956 1.42% 11 0.34% 188.92.77.18
8 1101 2.28% 1101 2.51% 12956 1.42% 11 0.34% 188.92.77.20
9 1090 2.26% 1090 2.48% 12827 1.41% 11 0.34% 188.92.77.21
10 1080 2.24% 719 1.64% 47925 5.26% 213 6.66% b3090898.crawl.yahoo.net
11 888 1.84% 639 1.45% 38946 4.28% 1 0.03% 82-168-91-216.ip.telfort.nl
12 725 1.50% 513 1.17% 33324 3.66% 159 4.97% crawl-66-249-71-20.googlebot.com
13 708 1.47% 687 1.56% 4425 0.49% 12 0.38% g65088.upc-g.chello.nl
14 631 1.31% 619 1.41% 17871 1.96% 2 0.06% i128061.upc-i.chello.nl
15 623 1.29% 502 1.14% 11589 1.27% 61 1.91% crawl6.dotnetdotcom.org
16 598 1.24% 568 1.29% 11168 1.23% 11 0.34% static.kpn.net
17 524 1.09% 181 0.41% 9591 1.05% 77 2.41% s559321a1.adsl.wanadoo.nl
18 516 1.07% 400 0.91% 10638 1.17% 51 1.60% crawl5.dotnetdotcom.org
19 471 0.98% 462 1.05% 6780 0.74% 1 0.03% ip3e836954.speed.planet.nl
20 352 0.73% 338 0.77% 12910 1.42% 2 0.06% h94002.upc-h.chello.nl
21 333 0.69% 328 0.75% 2058 0.23% 26 0.81% dhcp-095-096-199-047.chello.nl
22 314 0.65% 229 0.52% 26343 2.89% 54 1.69% crawl-66-249-71-118.googlebot.com
23 301 0.62% 296 0.67% 8849 0.97% 1 0.03% f239082.upc-f.chello.nl
24 301 0.62% 236 0.54% 25005 2.75% 169 5.29% spider75.yandex.ru
25 297 0.62% 236 0.54% 7034 0.77% 16 0.50% spider3.wise-guys.nl
26 295 0.61% 248 0.56% 4380 0.48% 1 0.03% a80-101-192-1.adsl.xs4all.nl
27 289 0.60% 279 0.63% 1038 0.11% 7 0.22% ip51cf258f.direct-adsl.nl
28 282 0.58% 282 0.64% 36268 3.98% 3 0.09% 89.149.244.92
29 261 0.54% 160 0.36% 6335 0.70% 28 0.88% crawl-66-249-65-162.googlebot.com
30 253 0.52% 160 0.36% 9870 1.08% 1 0.03% ip51cfd63d.direct-adsl.nl

Top 10 of 1417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 2.24% 719 1.64% 47925 5.26% 213 6.66% b3090898.crawl.yahoo.net
2 888 1.84% 639 1.45% 38946 4.28% 1 0.03% 82-168-91-216.ip.telfort.nl
3 282 0.58% 282 0.64% 36268 3.98% 3 0.09% 89.149.244.92
4 725 1.50% 513 1.17% 33324 3.66% 159 4.97% crawl-66-249-71-20.googlebot.com
5 314 0.65% 229 0.52% 26343 2.89% 54 1.69% crawl-66-249-71-118.googlebot.com
6 301 0.62% 236 0.54% 25005 2.75% 169 5.29% spider75.yandex.ru
7 631 1.31% 619 1.41% 17871 1.96% 2 0.06% i128061.upc-i.chello.nl
8 1115 2.31% 1115 2.54% 13121 1.44% 11 0.34% 188.92.77.19
9 1111 2.30% 1111 2.53% 13074 1.44% 11 0.34% 188.92.77.17
10 1105 2.29% 1105 2.51% 13003 1.43% 11 0.34% 188.92.77.13

Top 30 of 304 Total Referrers
# Hits Referrer
1 6799 14.10% - (Direct Request)
2 2741 5.68% http://www.ltcmaasdam.nl/fotos-spec.php
3 2483 5.15% http://www.ltcmaasdam.nl/index.php
4 2319 4.81% http://www.ltcmaasdam.nl/
5 831 1.72% http://gay-key-west.sadisticeroticism.com/
6 831 1.72% http://mangas-bd.thegreatestgirlintheworld.com/
7 829 1.72% http://leather-driving-shoes.thekitchenbox.com/
8 829 1.72% http://rikku-nude-fan-art.thekitchenbox.com/
9 829 1.72% http://teen-goddess.sadisticeroticism.com/
10 828 1.72% http://sexy-womens-tops.thegreatestgirlintheworld.com/
11 828 1.72% http://yahoo-adult-group-lists.sandra-uk.com/
12 827 1.71% http://baltimore-strip-clubs.sandra-uk.com/
13 827 1.71% http://little-mermaid-nude.the-porn-star.com/
14 826 1.71% http://free-erotic-stoires.the-porn-star.com/
15 823 1.71% http://tips-for-cheerleading-jumps.tropixxxvideos.com/
16 821 1.70% http://nv-brothels.tropixxxvideos.com/
17 820 1.70% http://lesbo-sex-videos.lightspeed-sorority-girls.com/
18 816 1.69% http://free-gangbang-galleries.facial-skin-care-product.com/
19 816 1.69% http://sleeping-beauties.pornocabi.net/
20 808 1.68% http://jehovahs-witnesses-and-dating.hancockparksfinest.com/
21 800 1.66% http://haley-scarnato-nude.oregontrailne.com/
22 795 1.65% http://chubby-hairy.hancockparksfinest.com/
23 783 1.62% http://wild-sex-pics.pornocabi.net/
24 782 1.62% http://free-slut.quaddown.org/
25 777 1.61% http://hannah-guy.oregontrailne.com/
26 777 1.61% http://used-reds-pants.indian-porn-galleries.com/
27 769 1.59% http://peri-oral-dermatitis.indian-porn-galleries.com/
28 765 1.59% http://teen-vouge.rcbmarketing.net/
29 761 1.58% http://bizarre-video-clips.aquimontserrat.com/
30 750 1.56% http://lemon-juice-enema.oregontrailne.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 7 21.88% ltc maasdam
2 2 6.25% marit zwerus ronald
3 1 3.12% maasdam
4 1 3.12% martin van eck maasdam
5 1 3.12% ron de reuver
6 1 3.12% rГ©my van maasdam
7 1 3.12% www.ltcmaasdam.nl/plesk-stat/webstat/usage_200910.html
8 1 3.12% билан
9 1 3.12% ванны
10 1 3.12% заказ
11 1 3.12% знаки
12 1 3.12% знакомства
13 1 3.12% красоты
14 1 3.12% литые
15 1 3.12% лунка
16 1 3.12% подмосковье
17 1 3.12% порнушка
18 1 3.12% продажа
19 1 3.12% стиральных
20 1 3.12% телки

Top 15 of 248 Total User Agents
# Hits User Agent
1 27546 57.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1827 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1325 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1234 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.7) Geck
5 1193 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1152 2.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 1073 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 950 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 939 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 848 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 725 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 627 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
13 522 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 471 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.1.
15 409 0.85% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for January 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 15710 32.57% 15479 35.22% 244967 26.91% Unresolved/Unknown
2 11805 24.48% 10098 22.98% 271192 29.79% Netherlands
3 5047 10.46% 4441 10.10% 111878 12.29% Network
4 4357 9.03% 3553 8.08% 111465 12.24% US Commercial
5 1303 2.70% 1303 2.96% 15333 1.68% Mexico
6 1183 2.45% 937 2.13% 25880 2.84% Non-Profit Organization
7 937 1.94% 937 2.13% 11025 1.21% Poland
8 923 1.91% 923 2.10% 10861 1.19% Italy
9 646 1.34% 646 1.47% 7602 0.83% France
10 617 1.28% 617 1.40% 7261 0.80% Czech Republic
11 438 0.91% 336 0.76% 26485 2.91% Russian Federation
12 419 0.87% 416 0.95% 6587 0.72% Belgium
13 404 0.84% 404 0.92% 4754 0.52% Greece
14 333 0.69% 333 0.76% 3919 0.43% India
15 316 0.66% 310 0.71% 5989 0.66% Germany
16 266 0.55% 266 0.61% 3130 0.34% Romania
17 264 0.55% 264 0.60% 1528 0.17% Israel
18 260 0.54% 260 0.59% 3060 0.34% Portugal
19 183 0.38% 183 0.42% 2153 0.24% Norway
20 178 0.37% 178 0.41% 2095 0.23% Turkey
21 172 0.36% 172 0.39% 2024 0.22% Sweden
22 159 0.33% 135 0.31% 2510 0.28% Spain
23 151 0.31% 151 0.34% 1777 0.20% Bulgaria
24 149 0.31% 149 0.34% 2095 0.23% Ukraine
25 132 0.27% 132 0.30% 1553 0.17% Saudi Arabia
26 127 0.26% 127 0.29% 1494 0.16% Slovak Republic
27 121 0.25% 121 0.28% 1424 0.16% Croatia (Hrvatska)
28 119 0.25% 119 0.27% 1400 0.15% Canada
29 109 0.23% 109 0.25% 1283 0.14% Austria
30 106 0.22% 106 0.24% 1247 0.14% Colombia


Generated by Webalizer Version 2.01