Usage Statistics for ltcmaasdam.nl

Summary Period: June 2010
Generated 01-Jul-2010 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 195544
Total Files 156673
Total Pages 113661
Total Visits 4432
Total KBytes 2012751
Total Unique Sites 885
Total Unique URLs 1416
Total Unique Referrers 340
Total Unique Usernames 2
Total Unique User Agents 308
. Avg Max
Hits per Hour 271 3150
Hits per Day 6518 23398
Files per Day 5222 21453
Pages per Day 3788 19182
Visits per Day 147 232
KBytes per Day 67092 256025
Hits by Response Code
Code 200 - OK 156673
Code 206 - Partial Content 733
Code 301 - Moved Permanently 626
Code 302 - Found 125
Code 304 - Not Modified 30055
Code 401 - Unauthorized 42
Code 403 - Forbidden 654
Code 404 - Not Found 6566
Code 416 - Requested Range Not Satisfiable 70

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1671 0.85% 1295 0.83% 681 0.60% 225 5.08% 75 8.47% 32606 1.62%
2 2047 1.05% 1582 1.01% 1010 0.89% 206 4.65% 75 8.47% 24902 1.24%
3 2543 1.30% 1794 1.15% 1125 0.99% 139 3.14% 79 8.93% 25947 1.29%
4 1395 0.71% 1077 0.69% 558 0.49% 169 3.81% 74 8.36% 14342 0.71%
5 1587 0.81% 1191 0.76% 564 0.50% 167 3.77% 66 7.46% 16025 0.80%
6 1597 0.82% 1071 0.68% 385 0.34% 132 2.98% 71 8.02% 22393 1.11%
7 2990 1.53% 2262 1.44% 815 0.72% 158 3.56% 95 10.73% 39519 1.96%
8 3509 1.79% 1861 1.19% 583 0.51% 150 3.38% 95 10.73% 39870 1.98%
9 2537 1.30% 1974 1.26% 546 0.48% 98 2.21% 80 9.04% 30891 1.53%
10 2517 1.29% 1825 1.16% 479 0.42% 108 2.44% 75 8.47% 22001 1.09%
11 3904 2.00% 2556 1.63% 840 0.74% 114 2.57% 82 9.27% 48722 2.42%
12 4133 2.11% 2711 1.73% 1149 1.01% 173 3.90% 124 14.01% 16390 0.81%
13 4676 2.39% 2919 1.86% 1047 0.92% 145 3.27% 103 11.64% 22491 1.12%
14 6623 3.39% 4705 3.00% 1341 1.18% 175 3.95% 123 13.90% 33847 1.68%
15 10206 5.22% 5517 3.52% 1818 1.60% 203 4.58% 145 16.38% 48219 2.40%
16 10783 5.51% 5576 3.56% 1865 1.64% 197 4.44% 140 15.82% 41613 2.07%
17 7802 3.99% 4523 2.89% 1332 1.17% 201 4.54% 170 19.21% 46452 2.31%
18 11889 6.08% 9635 6.15% 7333 6.45% 207 4.67% 156 17.63% 105441 5.24%
19 23398 11.97% 21453 13.69% 19182 16.88% 232 5.23% 129 14.58% 256025 12.72%
20 22394 11.45% 18654 11.91% 15279 13.44% 231 5.21% 148 16.72% 223430 11.10%
21 21110 10.80% 19327 12.34% 16818 14.80% 208 4.69% 127 14.35% 230593 11.46%
22 15353 7.85% 14842 9.47% 14313 12.59% 154 3.47% 91 10.28% 181282 9.01%
23 18726 9.58% 18517 11.82% 18201 16.01% 137 3.09% 66 7.46% 225216 11.19%
24 5073 2.59% 4625 2.95% 4211 3.70% 98 2.21% 69 7.80% 69807 3.47%
25 798 0.41% 396 0.25% 193 0.17% 56 1.26% 68 7.68% 13048 0.65%
26 698 0.36% 513 0.33% 224 0.20% 63 1.42% 62 7.01% 9694 0.48%
27 647 0.33% 443 0.28% 139 0.12% 77 1.74% 58 6.55% 9796 0.49%
28 1328 0.68% 1064 0.68% 450 0.40% 72 1.62% 60 6.78% 34804 1.73%
29 1526 0.78% 1331 0.85% 710 0.62% 85 1.92% 78 8.81% 75094 3.73%
30 2084 1.07% 1434 0.92% 470 0.41% 72 1.62% 61 6.89% 52292 2.60%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6005 3.07% 171 5141 3.28% 137 4127 3.63% 2137 64119 3.19%
1 128 3846 1.97% 110 3314 2.12% 97 2930 2.58% 1557 46719 2.32%
2 232 6984 3.57% 221 6644 4.24% 218 6544 5.76% 2878 86348 4.29%
3 185 5573 2.85% 174 5243 3.35% 164 4926 4.33% 2538 76146 3.78%
4 144 4342 2.22% 140 4210 2.69% 138 4163 3.66% 1990 59700 2.97%
5 244 7335 3.75% 242 7261 4.63% 240 7211 6.34% 3373 101196 5.03%
6 82 2480 1.27% 76 2286 1.46% 73 2202 1.94% 1152 34555 1.72%
7 213 6391 3.27% 155 4668 2.98% 128 3842 3.38% 2041 61217 3.04%
8 519 15596 7.98% 390 11705 7.47% 330 9915 8.72% 4628 138854 6.90%
9 338 10158 5.19% 212 6365 4.06% 124 3742 3.29% 2604 78134 3.88%
10 214 6428 3.29% 146 4385 2.80% 63 1912 1.68% 1631 48941 2.43%
11 320 9610 4.91% 243 7309 4.67% 141 4238 3.73% 3188 95644 4.75%
12 306 9206 4.71% 222 6671 4.26% 115 3467 3.05% 3491 104737 5.20%
13 406 12206 6.24% 343 10294 6.57% 237 7115 6.26% 4266 127970 6.36%
14 247 7427 3.80% 190 5724 3.65% 107 3238 2.85% 2457 73700 3.66%
15 364 10925 5.59% 308 9259 5.91% 215 6452 5.68% 3839 115155 5.72%
16 332 9979 5.10% 273 8199 5.23% 183 5507 4.85% 3085 92552 4.60%
17 245 7378 3.77% 198 5968 3.81% 126 3792 3.34% 2414 72413 3.60%
18 241 7250 3.71% 182 5489 3.50% 130 3917 3.45% 2225 66746 3.32%
19 235 7054 3.61% 183 5508 3.52% 110 3324 2.92% 2675 80249 3.99%
20 303 9109 4.66% 233 7011 4.47% 135 4069 3.58% 2954 88624 4.40%
21 376 11303 5.78% 310 9326 5.95% 217 6536 5.75% 3983 119495 5.94%
22 377 11315 5.79% 291 8754 5.59% 207 6235 5.49% 3351 100526 4.99%
23 254 7644 3.91% 197 5939 3.79% 141 4257 3.75% 2634 79010 3.93%

Top 30 of 1416 Total URLs
# Hits KBytes URL
1 96555 49.38% 1176750 58.46% /
2 4609 2.36% 14390 0.71% /info-block/activiteiten.php
3 4147 2.12% 318 0.02% /maasdam3/leeg.html
4 2002 1.02% 1950 0.10% /js/scriptaculous.js
5 1905 0.97% 6235 0.31% /css/style.css
6 1791 0.92% 1427 0.07% /css/lightbox.css
7 1751 0.90% 910 0.05% /css/info-block.css
8 1677 0.86% 865 0.04% /js/ieupdate.js
9 1670 0.85% 917 0.05% /js/rollover.js
10 1664 0.85% 20940 1.04% /js/lightbox.js
11 1664 0.85% 41468 2.06% /js/prototype.js
12 1655 0.85% 27848 1.38% /js/effects.js
13 1369 0.70% 15779 0.78% /artikel.php
14 896 0.46% 116456 5.79% /plesk-stat/webstat/usage_200905.html
15 398 0.20% 5970 0.30% /webcam.php
16 353 0.18% 40500 2.01% /maasdam3/prikbord.php
17 318 0.16% 66060 3.28% /pdf/inside/inside_2010_1.pdf
18 267 0.14% 341 0.02% /maasdam3/maasdam3.css
19 240 0.12% 7440 0.37% /fotos-spec.php
20 144 0.07% 118 0.01% /maasdam3/nieuws.php
21 119 0.06% 41641 2.07% /pdf/inside/inside_2008_2.pdf
22 118 0.06% 2154 0.11% /contactgegevens.php
23 114 0.06% 12162 0.60% /plesk-stat/webstat/usage_201006.html
24 82 0.04% 42 0.00% /maasdam3/menu.php
25 74 0.04% 32 0.00% /maasdam3/
26 73 0.04% 704 0.03% /plesk-stat/webstat/
27 67 0.03% 246 0.01% /maasdam2/atptennis.css
28 67 0.03% 51 0.00% /maasdam2/menustyle.css
29 67 0.03% 45 0.00% /maasdam3/midden.html
30 66 0.03% 46 0.00% /maasdam2/local.css

Top 10 of 1416 Total URLs By KBytes
# Hits KBytes URL
1 96555 49.38% 1176750 58.46% /
2 896 0.46% 116456 5.79% /plesk-stat/webstat/usage_200905.html
3 318 0.16% 66060 3.28% /pdf/inside/inside_2010_1.pdf
4 119 0.06% 41641 2.07% /pdf/inside/inside_2008_2.pdf
5 1664 0.85% 41468 2.06% /js/prototype.js
6 353 0.18% 40500 2.01% /maasdam3/prikbord.php
7 1655 0.85% 27848 1.38% /js/effects.js
8 58 0.03% 20957 1.04% /pdf/inside/inside_2009_2.pdf
9 1664 0.85% 20940 1.04% /js/lightbox.js
10 48 0.02% 16920 0.84% /pdf/inside/inside_2006_2.pdf

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 96555 49.38% 2637 61.96% /
2 353 0.18% 249 5.85% /maasdam3/prikbord.php
3 1369 0.70% 205 4.82% /artikel.php
4 4609 2.36% 113 2.66% /info-block/activiteiten.php
5 114 0.06% 105 2.47% /plesk-stat/webstat/usage_201006.html
6 4147 2.12% 62 1.46% /maasdam3/leeg.html
7 398 0.20% 41 0.96% /webcam.php
8 240 0.12% 39 0.92% /fotos-spec.php
9 36 0.02% 26 0.61% /maasdam2/leagues.php
10 74 0.04% 21 0.49% /maasdam3/

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 96555 49.38% 1447 34.35% /
2 4609 2.36% 1319 31.32% /info-block/activiteiten.php
3 353 0.18% 269 6.39% /maasdam3/prikbord.php
4 1369 0.70% 161 3.82% /artikel.php
5 114 0.06% 76 1.80% /plesk-stat/webstat/usage_201006.html
6 4147 2.12% 63 1.50% /maasdam3/leeg.html
7 240 0.12% 28 0.66% /fotos-spec.php
8 36 0.02% 27 0.64% /maasdam2/leagues.php
9 34 0.02% 27 0.64% /webstat/usage_201006.html
10 73 0.04% 24 0.57% /plesk-stat/webstat/

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 10008 5.12% 10008 6.39% 120024 5.96% 40 0.90% 188.92.77.15
2 10006 5.12% 10006 6.39% 120005 5.96% 40 0.90% 188.92.77.19
3 10004 5.12% 10004 6.39% 119981 5.96% 40 0.90% 188.92.77.17
4 10003 5.12% 10003 6.38% 119965 5.96% 40 0.90% 188.92.77.16
5 10001 5.11% 10001 6.38% 119945 5.96% 40 0.90% 188.92.77.18
6 10000 5.11% 10000 6.38% 119928 5.96% 40 0.90% 188.92.77.20
7 9997 5.11% 9997 6.38% 119897 5.96% 40 0.90% 188.92.77.14
8 9994 5.11% 9994 6.38% 119862 5.96% 40 0.90% 188.92.77.21
9 9987 5.11% 9987 6.37% 119778 5.95% 40 0.90% 188.92.77.13
10 7721 3.95% 4779 3.05% 54040 2.68% 95 2.14% static.kpn.net
11 2301 1.18% 1139 0.73% 6379 0.32% 35 0.79% ip4da82cf4.direct-adsl.nl
12 2043 1.04% 1056 0.67% 8849 0.44% 60 1.35% ip565751c7.direct-adsl.nl
13 1948 1.00% 981 0.63% 16592 0.82% 10 0.23% f89012.upc-f.chello.nl
14 1912 0.98% 305 0.19% 1897 0.09% 14 0.32% ip54573807.direct-adsl.nl
15 1628 0.83% 1151 0.73% 21011 1.04% 9 0.20% g64129.upc-g.chello.nl
16 1599 0.82% 1238 0.79% 6097 0.30% 13 0.29% smtp.woonbron.nl
17 1380 0.71% 803 0.51% 5805 0.29% 17 0.38% ip101-85-211-87.adsl2.static.versatel.nl
18 1360 0.70% 990 0.63% 5472 0.27% 18 0.41% ip9135cbdb.speed.planet.nl
19 1298 0.66% 511 0.33% 2708 0.13% 19 0.43% ip51cd7ef5.speed.planet.nl
20 1208 0.62% 175 0.11% 1893 0.09% 14 0.32% cazdak.xs4all.nl
21 1186 0.61% 680 0.43% 19608 0.97% 110 2.48% s559321a1.adsl.wanadoo.nl
22 1168 0.60% 466 0.30% 5486 0.27% 6 0.14% a82-92-157-244.adsl.xs4all.nl
23 1151 0.59% 844 0.54% 4031 0.20% 16 0.36% ip4daa89c9.direct-adsl.nl
24 1135 0.58% 292 0.19% 3235 0.16% 17 0.38% a82-92-6-90.adsl.xs4all.nl
25 1122 0.57% 357 0.23% 3302 0.16% 6 0.14% ip4da2c7a8.direct-adsl.nl
26 1103 0.56% 358 0.23% 2207 0.11% 16 0.36% i16060.upc-i.chello.nl
27 1063 0.54% 526 0.34% 12783 0.64% 10 0.23% a83-163-202-211.adsl.xs4all.nl
28 925 0.47% 483 0.31% 31062 1.54% 202 4.56% b3090985.crawl.yahoo.net
29 891 0.46% 891 0.57% 116065 5.77% 9 0.20% 1.184.111.109.sta.211.ru
30 869 0.44% 621 0.40% 3112 0.15% 11 0.25% rt11bb246-84-86.routit.net

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10008 5.12% 10008 6.39% 120024 5.96% 40 0.90% 188.92.77.15
2 10006 5.12% 10006 6.39% 120005 5.96% 40 0.90% 188.92.77.19
3 10004 5.12% 10004 6.39% 119981 5.96% 40 0.90% 188.92.77.17
4 10003 5.12% 10003 6.38% 119965 5.96% 40 0.90% 188.92.77.16
5 10001 5.11% 10001 6.38% 119945 5.96% 40 0.90% 188.92.77.18
6 10000 5.11% 10000 6.38% 119928 5.96% 40 0.90% 188.92.77.20
7 9997 5.11% 9997 6.38% 119897 5.96% 40 0.90% 188.92.77.14
8 9994 5.11% 9994 6.38% 119862 5.96% 40 0.90% 188.92.77.21
9 9987 5.11% 9987 6.37% 119778 5.95% 40 0.90% 188.92.77.13
10 891 0.46% 891 0.57% 116065 5.77% 9 0.20% 1.184.111.109.sta.211.ru

Top 30 of 340 Total Referrers
# Hits Referrer
1 42491 21.73% http://www.ltcmaasdam.nl/
2 21700 11.10% http://www.ltcmaasdam.nl/index.php
3 9771 5.00% - (Direct Request)
4 5705 2.92% http://www.ltcmaasdam.nl/artikel.php
5 4512 2.31% http://www.ltcmaasdam.nl/fotos-spec.php
6 2617 1.34% http://www.andomain.co.cc/lordrings.html
7 2339 1.20% http://www.ltcmaasdam.nl/webcam.php
8 2000 1.02% http://2007-flirt-prom.in3000.com/
9 2000 1.02% http://anterograde-amnesia-50-first-dates.citywidefundinginc.com/
10 2000 1.02% http://baton-rouge-phone-dating.provintech-intl.com/
11 2000 1.02% http://bi-sexual-dating-in-denver-colo.genfireins.com/
12 2000 1.02% http://black-singles-nyc.flowers-in.com/
13 2000 1.02% http://car-insurance-auto-online-quote.insurance-auto.net/
14 2000 1.02% http://cassette-singles-for-sale.genfireins.com/
15 2000 1.02% http://catholic-singles-2008-sydney.oemexcess.com/
16 2000 1.02% http://compatibility-on-line-dating.templehillresort.com/
17 2000 1.02% http://dating-a-leo-man.parkeybros.com/
18 2000 1.02% http://dating-interracial-mature-services.flowers-in.com/
19 2000 1.02% http://dating-services-for-the-rich.andrelic.com/
20 2000 1.02% http://elena-russian-mail-order-brides.andrelic.com/
21 2000 1.02% http://european-dating-cultures.unclaimed-asset.com/
22 2000 1.02% http://flirt-reisen.v-cgw.com/
23 2000 1.02% http://flirting-with-chinese-girls.witchhunteronline.com/
24 2000 1.02% http://flirting-with-disaster-soundtrack.in3000.com/
25 2000 1.02% http://free-married-personals.parkeybros.com/
26 2000 1.02% http://good-flirting-ideas.sloc10.com/
27 2000 1.02% http://harris-boy-meets-girl.sloc10.com/
28 2000 1.02% http://japan-chat-dating-website.citywidefundinginc.com/
29 2000 1.02% http://meet-senior-women.wisconsinsigns.com/
30 2000 1.02% http://one-year-dating-ideas.oemexcess.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% leen de baat
2 1 25.00% ltc maasdam
3 1 25.00% tennis maasdam
4 1 25.00% www.ltcmaasdam.nl

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 169 0.09% 163 0.10% 1525 0.08% 14 0.32% admin
2 12 0.01% 12 0.01% 79 0.00% 1 0.02% ltcmaasdam

Top 15 of 308 Total User Agents
# Hits User Agent
1 90007 46.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 17102 8.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 14833 7.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 6824 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 3925 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 3627 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3486 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
8 3248 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2976 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 2773 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 2404 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 2290 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2268 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 2214 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 2175 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Geck

Usage by Country for June 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 95606 48.89% 94092 60.06% 1148404 57.06% Unresolved/Unknown
2 74821 38.26% 44837 28.62% 473208 23.51% Netherlands
3 17849 9.13% 13285 8.48% 146267 7.27% Network
4 4205 2.15% 2850 1.82% 86033 4.27% US Commercial
5 2003 1.02% 1585 1.01% 142232 7.07% Russian Federation
6 428 0.22% 368 0.23% 8079 0.40% Non-Profit Organization
7 223 0.11% 132 0.08% 2800 0.14% Germany
8 143 0.07% 109 0.07% 2599 0.13% Belgium
9 100 0.05% 82 0.05% 1411 0.07% Spain
10 70 0.04% 0 0.00% 0 0.00% Ukraine
11 42 0.02% 26 0.02% 287 0.01% United Kingdom
12 11 0.01% 10 0.01% 272 0.01% Belarus
13 10 0.01% 10 0.01% 120 0.01% Poland
14 9 0.00% 6 0.00% 47 0.00% Seychelles
15 6 0.00% 3 0.00% 39 0.00% Czech Republic
16 5 0.00% 3 0.00% 758 0.04% Japan
17 4 0.00% 0 0.00% 2 0.00% France
18 3 0.00% 2 0.00% 23 0.00% Norway
19 2 0.00% 2 0.00% 117 0.01% Indonesia
20 2 0.00% 2 0.00% 31 0.00% India
21 1 0.00% 1 0.00% 12 0.00% Brazil
22 1 0.00% 1 0.00% 12 0.00% Sweden


Generated by Webalizer Version 2.01