Usage Statistics for ltcmaasdam.nl

Summary Period: September 2010
Generated 01-Oct-2010 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 76250
Total Files 50877
Total Pages 24534
Total Visits 4165
Total KBytes 801163
Total Unique Sites 854
Total Unique URLs 1403
Total Unique Referrers 304
Total Unique Usernames 1
Total Unique User Agents 231
. Avg Max
Hits per Hour 105 1323
Hits per Day 2541 6039
Files per Day 1695 4692
Pages per Day 817 2394
Visits per Day 138 261
KBytes per Day 26705 59605
Hits by Response Code
Code 200 - OK 50877
Code 206 - Partial Content 4695
Code 301 - Moved Permanently 461
Code 302 - Found 81
Code 304 - Not Modified 15279
Code 401 - Unauthorized 39
Code 403 - Forbidden 521
Code 404 - Not Found 4297

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1997 2.62% 1379 2.71% 353 1.44% 112 2.69% 78 9.13% 51954 6.48%
2 1205 1.58% 941 1.85% 320 1.30% 95 2.28% 60 7.03% 9677 1.21%
3 2383 3.13% 1512 2.97% 654 2.67% 100 2.40% 61 7.14% 30452 3.80%
4 1107 1.45% 801 1.57% 287 1.17% 87 2.09% 50 5.85% 17148 2.14%
5 1300 1.70% 937 1.84% 272 1.11% 79 1.90% 51 5.97% 14554 1.82%
6 1693 2.22% 1104 2.17% 335 1.37% 102 2.45% 75 8.78% 11998 1.50%
7 1914 2.51% 1405 2.76% 388 1.58% 109 2.62% 71 8.31% 14475 1.81%
8 3165 4.15% 2082 4.09% 670 2.73% 124 2.98% 78 9.13% 21579 2.69%
9 3573 4.69% 2015 3.96% 971 3.96% 162 3.89% 105 12.30% 30737 3.84%
10 2244 2.94% 1242 2.44% 749 3.05% 132 3.17% 66 7.73% 17871 2.23%
11 2339 3.07% 1360 2.67% 644 2.62% 119 2.86% 66 7.73% 19096 2.38%
12 2420 3.17% 1275 2.51% 802 3.27% 120 2.88% 63 7.38% 20844 2.60%
13 4031 5.29% 2627 5.16% 997 4.06% 146 3.51% 99 11.59% 34583 4.32%
14 6039 7.92% 4692 9.22% 1185 4.83% 183 4.39% 95 11.12% 59605 7.44%
15 4913 6.44% 2908 5.72% 1337 5.45% 261 6.27% 102 11.94% 36092 4.50%
16 3896 5.11% 2620 5.15% 1156 4.71% 220 5.28% 99 11.59% 27137 3.39%
17 3901 5.12% 2206 4.34% 1550 6.32% 237 5.69% 92 10.77% 19156 2.39%
18 2828 3.71% 1817 3.57% 863 3.52% 205 4.92% 89 10.42% 23892 2.98%
19 2036 2.67% 1443 2.84% 758 3.09% 176 4.23% 80 9.37% 13827 1.73%
20 2321 3.04% 1531 3.01% 552 2.25% 142 3.41% 100 11.71% 28629 3.57%
21 2354 3.09% 1334 2.62% 428 1.74% 132 3.17% 78 9.13% 21628 2.70%
22 1569 2.06% 1074 2.11% 383 1.56% 94 2.26% 62 7.26% 12876 1.61%
23 1283 1.68% 894 1.76% 307 1.25% 106 2.55% 81 9.48% 20809 2.60%
24 1073 1.41% 609 1.20% 406 1.65% 121 2.91% 75 8.78% 15089 1.88%
25 1804 2.37% 1181 2.32% 417 1.70% 86 2.06% 69 8.08% 39497 4.93%
26 2102 2.76% 1525 3.00% 911 3.71% 94 2.26% 66 7.73% 32495 4.06%
27 2446 3.21% 1833 3.60% 1385 5.65% 169 4.06% 75 8.78% 31196 3.89%
28 2501 3.28% 2164 4.25% 1797 7.32% 180 4.32% 74 8.67% 29814 3.72%
29 3278 4.30% 2759 5.42% 2394 9.76% 134 3.22% 69 8.08% 44588 5.57%
30 2535 3.32% 1607 3.16% 1263 5.15% 157 3.77% 83 9.72% 49866 6.22%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2430 3.19% 36 1083 2.13% 26 803 3.27% 773 23176 2.89%
1 41 1245 1.63% 23 694 1.36% 24 732 2.98% 430 12903 1.61%
2 33 1014 1.33% 14 444 0.87% 19 590 2.40% 268 8051 1.00%
3 20 609 0.80% 11 333 0.65% 15 472 1.92% 448 13453 1.68%
4 23 691 0.91% 15 463 0.91% 18 549 2.24% 397 11915 1.49%
5 19 587 0.77% 13 391 0.77% 15 474 1.93% 420 12601 1.57%
6 30 916 1.20% 23 690 1.36% 24 741 3.02% 584 17516 2.19%
7 50 1513 1.98% 34 1040 2.04% 23 691 2.82% 482 14447 1.80%
8 93 2791 3.66% 57 1713 3.37% 24 720 2.93% 740 22209 2.77%
9 132 3970 5.21% 89 2683 5.27% 37 1122 4.57% 1080 32389 4.04%
10 157 4710 6.18% 116 3492 6.86% 37 1131 4.61% 1765 52954 6.61%
11 197 5910 7.75% 142 4260 8.37% 44 1349 5.50% 2499 74977 9.36%
12 234 7047 9.24% 133 4008 7.88% 50 1524 6.21% 2851 85533 10.68%
13 166 5007 6.57% 115 3464 6.81% 49 1473 6.00% 2214 66416 8.29%
14 123 3691 4.84% 90 2705 5.32% 34 1041 4.24% 897 26917 3.36%
15 134 4043 5.30% 86 2591 5.09% 41 1233 5.03% 1124 33729 4.21%
16 170 5125 6.72% 114 3433 6.75% 47 1431 5.83% 1548 46449 5.80%
17 158 4750 6.23% 102 3070 6.03% 49 1497 6.10% 1503 45102 5.63%
18 131 3934 5.16% 90 2709 5.32% 44 1333 5.43% 1101 33036 4.12%
19 127 3816 5.00% 97 2937 5.77% 43 1295 5.28% 1056 31666 3.95%
20 107 3239 4.25% 81 2453 4.82% 30 908 3.70% 1026 30767 3.84%
21 118 3545 4.65% 83 2491 4.90% 37 1133 4.62% 1527 45803 5.72%
22 105 3174 4.16% 75 2253 4.43% 44 1320 5.38% 1166 34982 4.37%
23 83 2493 3.27% 49 1477 2.90% 32 972 3.96% 806 24174 3.02%

Top 30 of 1403 Total URLs
# Hits KBytes URL
1 9723 12.75% 137625 17.18% /
2 4042 5.30% 125 0.02% /plesk-stat/webstat/usage_200903.html
3 3465 4.54% 10818 1.35% /info-block/activiteiten.php
4 1386 1.82% 21862 2.73% /artikel.php
5 1370 1.80% 1372 0.17% /js/scriptaculous.js
6 1200 1.57% 4478 0.56% /css/style.css
7 1158 1.52% 990 0.12% /css/lightbox.css
8 1129 1.48% 615 0.08% /css/info-block.css
9 1030 1.35% 615 0.08% /js/ieupdate.js
10 1013 1.33% 29426 3.67% /js/prototype.js
11 1012 1.33% 14627 1.83% /js/lightbox.js
12 1009 1.32% 635 0.08% /js/rollover.js
13 1007 1.32% 19450 2.43% /js/effects.js
14 517 0.68% 66045 8.24% /maasdam3/prikbord.php
15 301 0.39% 4439 0.55% /webcam.php
16 266 0.35% 218 0.03% /maasdam3/nieuws.php
17 225 0.30% 15 0.00% /maasdam3/leeg.html
18 219 0.29% 6180 0.77% /fotos-spec.php
19 210 0.28% 300 0.04% /maasdam3/maasdam3.css
20 199 0.26% 102 0.01% /maasdam3/menu.php
21 168 0.22% 41364 5.16% /pdf/inside/inside_2010_3.pdf
22 157 0.21% 34569 4.31% /pdf/inside/inside_2010_2.pdf
23 130 0.17% 27710 3.46% /pdf/inside/inside_2010_1.pdf
24 106 0.14% 1934 0.24% /contactgegevens.php
25 103 0.14% 43 0.01% /maasdam3/
26 83 0.11% 26098 3.26% /pdf/inside/inside_2008_2.pdf
27 82 0.11% 24 0.00% /maasdam3/default.html
28 82 0.11% 236 0.03% /maasdam3/middenboven.html
29 81 0.11% 8814 1.10% /plesk-stat/webstat/usage_201009.html
30 80 0.10% 7 0.00% /maasdam3/leegleft.html

Top 10 of 1403 Total URLs By KBytes
# Hits KBytes URL
1 9723 12.75% 137625 17.18% /
2 517 0.68% 66045 8.24% /maasdam3/prikbord.php
3 168 0.22% 41364 5.16% /pdf/inside/inside_2010_3.pdf
4 157 0.21% 34569 4.31% /pdf/inside/inside_2010_2.pdf
5 1013 1.33% 29426 3.67% /js/prototype.js
6 130 0.17% 27710 3.46% /pdf/inside/inside_2010_1.pdf
7 83 0.11% 26098 3.26% /pdf/inside/inside_2008_2.pdf
8 1386 1.82% 21862 2.73% /artikel.php
9 1007 1.32% 19450 2.43% /js/effects.js
10 36 0.05% 19217 2.40% /pdf/inside/inside_2009_2.pdf

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 9723 12.75% 2258 56.04% /
2 1386 1.82% 363 9.01% /artikel.php
3 517 0.68% 289 7.17% /maasdam3/prikbord.php
4 3465 4.54% 156 3.87% /info-block/activiteiten.php
5 4042 5.30% 70 1.74% /plesk-stat/webstat/usage_200903.html
6 81 0.11% 64 1.59% /plesk-stat/webstat/usage_201009.html
7 219 0.29% 48 1.19% /fotos-spec.php
8 266 0.35% 48 1.19% /maasdam3/nieuws.php
9 199 0.26% 40 0.99% /maasdam3/menu.php
10 301 0.39% 35 0.87% /webcam.php

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 9723 12.75% 1293 32.35% /
2 3465 4.54% 1100 27.52% /info-block/activiteiten.php
3 517 0.68% 332 8.31% /maasdam3/prikbord.php
4 1386 1.82% 305 7.63% /artikel.php
5 4042 5.30% 70 1.75% /plesk-stat/webstat/usage_200903.html
6 266 0.35% 48 1.20% /maasdam3/nieuws.php
7 81 0.11% 45 1.13% /plesk-stat/webstat/usage_201009.html
8 219 0.29% 44 1.10% /fotos-spec.php
9 301 0.39% 38 0.95% /webcam.php
10 199 0.26% 35 0.88% /maasdam3/menu.php

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 4040 5.30% 4040 7.94% 0 0.00% 69 1.66% ns.km32913.keymachine.de
2 3719 4.88% 2118 4.16% 43135 5.38% 72 1.73% ip565751c7.direct-adsl.nl
3 3471 4.55% 2638 5.19% 26649 3.33% 65 1.56% static.kpn.net
4 2521 3.31% 2521 4.96% 29658 3.70% 54 1.30% zestservers.com
5 2156 2.83% 1476 2.90% 9556 1.19% 19 0.46% smtp.woonbron.nl
6 1513 1.98% 1256 2.47% 18665 2.33% 130 3.12% gbibp9ph1--blueice2n1.emea.ibm.com
7 1466 1.92% 1202 2.36% 6099 0.76% 27 0.65% ip4daa89c9.direct-adsl.nl
8 1425 1.87% 840 1.65% 41533 5.18% 324 7.78% b3091258.crawl.yahoo.net
9 1334 1.75% 911 1.79% 8100 1.01% 47 1.13% h28218.upc-h.chello.nl
10 1237 1.62% 1192 2.34% 7488 0.93% 25 0.60% ip51cd7ef5.speed.planet.nl
11 1157 1.52% 1108 2.18% 7767 0.97% 22 0.53% natpool3.kluwer.nl
12 1051 1.38% 263 0.52% 1988 0.25% 19 0.46% rt119bb247-213-178.routit.net
13 1033 1.35% 877 1.72% 4591 0.57% 17 0.41% ip4da98a71.direct-adsl.nl
14 1024 1.34% 506 0.99% 5669 0.71% 8 0.19% e120008.upc-e.chello.nl
15 943 1.24% 439 0.86% 9969 1.24% 65 1.56% s559321a1.adsl.wanadoo.nl
16 856 1.12% 198 0.39% 4611 0.58% 1 0.02% gateway-1-251.erasmusmc.nl
17 840 1.10% 155 0.30% 1980 0.25% 15 0.36% ip4da82cf4.direct-adsl.nl
18 835 1.10% 782 1.54% 5343 0.67% 48 1.15% ip4daa89fc.direct-adsl.nl
19 817 1.07% 536 1.05% 5825 0.73% 27 0.65% ipd50a31fe.speed.planet.nl
20 773 1.01% 147 0.29% 2471 0.31% 20 0.48% cazdak.xs4all.nl
21 743 0.97% 516 1.01% 37405 4.67% 314 7.54% spider75.yandex.ru
22 717 0.94% 647 1.27% 3970 0.50% 40 0.96% ip51cd7f9b.speed.planet.nl
23 711 0.93% 711 1.40% 8584 1.07% 87 2.09% 221043.ds.nac.net
24 701 0.92% 145 0.29% 1302 0.16% 10 0.24% ip-213-126-131-58.ip.prioritytelecom.net
25 686 0.90% 128 0.25% 880 0.11% 8 0.19% ip4da03efd.direct-adsl.nl
26 667 0.87% 667 1.31% 8152 1.02% 75 1.80% 178553.ds.nac.net
27 667 0.87% 419 0.82% 25059 3.13% 228 5.47% crawl-66-249-66-184.googlebot.com
28 636 0.83% 210 0.41% 5532 0.69% 9 0.22% firewall.prosco.nl
29 624 0.82% 303 0.60% 1761 0.22% 10 0.24% dc514796ed.adsl.wanadoo.nl
30 614 0.81% 614 1.21% 8322 1.04% 96 2.30% 647760.ds.nac.net

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3719 4.88% 2118 4.16% 43135 5.38% 72 1.73% ip565751c7.direct-adsl.nl
2 1425 1.87% 840 1.65% 41533 5.18% 324 7.78% b3091258.crawl.yahoo.net
3 743 0.97% 516 1.01% 37405 4.67% 314 7.54% spider75.yandex.ru
4 2521 3.31% 2521 4.96% 29658 3.70% 54 1.30% zestservers.com
5 3471 4.55% 2638 5.19% 26649 3.33% 65 1.56% static.kpn.net
6 667 0.87% 419 0.82% 25059 3.13% 228 5.47% crawl-66-249-66-184.googlebot.com
7 1513 1.98% 1256 2.47% 18665 2.33% 130 3.12% gbibp9ph1--blueice2n1.emea.ibm.com
8 226 0.30% 173 0.34% 18482 2.31% 1 0.02% e61122.upc-e.chello.nl
9 564 0.74% 451 0.89% 16405 2.05% 1 0.02% a252253.upc-a.chello.nl
10 262 0.34% 149 0.29% 16391 2.05% 103 2.47% 7h1.transtrend.com

Top 30 of 304 Total Referrers
# Hits Referrer
1 30015 39.36% http://www.ltcmaasdam.nl/
2 9241 12.12% http://www.ltcmaasdam.nl/index.php
3 9162 12.02% - (Direct Request)
4 3990 5.23% http://www.ltcmaasdam.nl/fotos-spec.php
5 3475 4.56% http://www.ltcmaasdam.nl/artikel.php
6 1548 2.03% http://www.ltcmaasdam.nl/maasdam3/middenboven.html
7 1150 1.51% http://www.ltcmaasdam.nl/info-block/activiteiten.php
8 868 1.14% http://www.blackgirlyoung.com/Ebony-girls/
9 860 1.13% http://ltcmaasdam.nl/
10 832 1.09% http://www.ltcmaasdam.nl/webcam.php
11 620 0.81% http://www.ltcmaasdam.nl/maasdam3/prikbord.php
12 480 0.63% http://backpackstore.tk/sitemap.html
13 444 0.58% http://blackgirlyoung.com/
14 437 0.57% http://www.google.nl/search
15 428 0.56% http://www.blackgirlyoung.com/ebony-girls-photos/
16 428 0.56% http://www.redheads-online.com/redhead-orgasm/
17 427 0.56% http://please-bang-my-wife.net/
18 425 0.56% http://www.redheads-online.com/nude-redhead-pics/
19 424 0.56% http://www.blackgirlyoung.com/ebony-booty-girls/
20 414 0.54% http://www.redheads-online.com/young-redhead-nude/
21 410 0.54% http://www.ltcmaasdam.nl/contactgegevens.php
22 330 0.43% http://www.hugeboobsgaloreshow.com/round-and-brown/
23 325 0.43% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
24 289 0.38% http://ltcmaasdam.nl/index.php
25 280 0.37% http://how-to-cite.tk/sitemap.html
26 261 0.34% http://www.ltcmaasdam.nl/maasdam3/midden.html
27 234 0.31% http://www.ltcmaasdam.nl/inc_scripts/FH3/FHTML/FCKeditor/editor/fckeditor.html
28 219 0.29% http://www.ltcmaasdam.nl/maasdam3/
29 218 0.29% http://www.ltcmaasdam.nl/maasdam3/default.html
30 210 0.28% http://www.hd-video-milf.com/hot-blonde-milf/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 41.67% ltc maasdam
2 1 8.33% gerda verburg maasdam
3 1 8.33% jasper van wingerden
4 1 8.33% ltc maasdam .nl
5 1 8.33% ltcmaasadam
6 1 8.33% ruud boudewijn
7 1 8.33% tennis maasdam
8 1 8.33% zaal maasdam

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 215 0.28% 203 0.40% 4156 0.52% 17 0.41% admin

Top 15 of 231 Total User Agents
# Hits User Agent
1 9519 12.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 9506 12.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6144 8.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5658 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3730 4.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 2567 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2564 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
8 2342 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 2180 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1555 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1537 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1442 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 1237 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl-NL) AppleWebKit/5
14 1212 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 1191 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; nl-nl) Appl

Usage by Country for September 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 48661 63.82% 33102 65.06% 432235 53.95% Netherlands
2 10261 13.46% 7433 14.61% 114302 14.27% Network
3 7516 9.86% 6230 12.25% 149491 18.66% US Commercial
4 4352 5.71% 3710 7.29% 55973 6.99% Unresolved/Unknown
5 4071 5.34% 4069 8.00% 1095 0.14% Germany
6 1064 1.40% 788 1.55% 41330 5.16% Russian Federation
7 65 0.09% 33 0.06% 329 0.04% United Kingdom
8 64 0.08% 63 0.12% 1160 0.14% South Africa
9 49 0.06% 25 0.05% 851 0.11% Sweden
10 34 0.04% 34 0.07% 12 0.00% France
11 24 0.03% 19 0.04% 2119 0.26% Belgium
12 22 0.03% 20 0.04% 105 0.01% Switzerland
13 20 0.03% 20 0.04% 1254 0.16% Non-Profit Organization
14 15 0.02% 0 0.00% 6 0.00% Bulgaria
15 6 0.01% 4 0.01% 31 0.00% Seychelles
16 5 0.01% 5 0.01% 45 0.01% Brazil
17 4 0.01% 2 0.00% 308 0.04% Czech Republic
18 4 0.01% 4 0.01% 60 0.01% India
19 4 0.01% 3 0.01% 20 0.00% Japan
20 2 0.00% 2 0.00% 253 0.03% Netherlands Antilles
21 2 0.00% 2 0.00% 24 0.00% China
22 2 0.00% 2 0.00% 131 0.02% Italy
23 2 0.00% 1 0.00% 14 0.00% Norway
24 1 0.00% 1 0.00% 12 0.00% Slovak Republic


Generated by Webalizer Version 2.01